Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAZFA9533B1Z5
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Airflow | 1000–2000 m³/hr |
| Speed(RPM) | 3000 |
| Blower Type | DUCT MOUNTED |
| Mounting Type | Duct Mounted |
| Material | METAL |
| Power | 550W |
| Usage/Application | VENTILATION |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Frequency | 2900RPM |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Fan Diameter | 12 inch |
| Usage/Application | Industrial |
| Color | yellow |
| RPM | 2800 |
| Sweep Size | 300mm |
| Mounting Type | Duct Fan |
| Blade Material | casting |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fan Type | Exhaust Fan |
| Fan Size | 12 inch (300 mm) |
| Usage/Application | Industrial |
| Color | YELLOW |
| RPM | 2900 |
| Sweep Size | 300mm |
| Mounting Type | Duct Fan |
| Power | 550W |
| Blade Material | CI |
| Voltage | 220V |
| Brand | AARAV |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fan Type | Exhaust Fan |
| Fan Size | 16 inch (400 mm) |
| Usage/Application | Industrial |
| Color | YELLOW |
| RPM | 2900 |
| Sweep Size | 400 |
| Power | 1500W |
| Mounting Type | Duct Fan |
| Brand | AARAV |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 3000 rpm |
| Usage/Application | Industrial |
| Horsepower | 2 HP |
| Mounting Type | Duct Fan |
| Phase | Single Phase |
| Color | yellow |
| RPM | 2800 |
| Power | 1.5 KW |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Frame Size | 16" TO 24" |
| Voltage Type | High Voltage |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Protection Type | Explosion Proof |
| Type | Ventilation Blower |
| Zone Rating | Zone 1 & 2 |
| Fan Size | 12 inch (300 mm) |
| Fan Type | Axial |
| Power | 550 W |
| Air Flow | 3900 CMH (2300 CFM) |
| Speed (RPM) | 2800 RPM |
| Body Material | Metal |
| Motor Winding | Copper |
| Certification | ATEX |
| Phase | Single Phase |
| Application | Paint Shop, Pharmaceutical, Battery Room, Hazardous Area, Chemical Plant, Refinery |
| Number of Blades | 5 |
Additional Information:
Explore More Products
© Aarav Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited